Ikhebula le-ADSS Fiber Optic
Imininingwane Yemininingwane
Uhlobo lweFiber: | I-G652D | Isicelo: | I-Aerial |
Inombolo Yabaqhubi: | 96 awu | Isakhiwo: | I-Stranded Loose Tube |
Izinga Lokushisa Lokusebenza: | -40 ~ +60 C | Ilungu le-Central Strength: | I-FRP |
I-span: | 80m 100m 150m 200m 300m |
Imininingwane Yemininingwane
I-Non-Metallic ADSS 6/12/24/48/96 I-Core 100/200m span G652D Fiber Optic Cable ADSS
Imicu, ibekwe eshubhuni elixegayo elenziwe ngepulasitiki ye-modulus ephezulu.Amashubhu agcwele inhlanganisela yokugcwalisa ukumelana namanzi.I-Fiber Reinforced Plastic (FRP) itholakala phakathi nendawo njengelungu lamandla angewona awensimbi.Amashubhu (kanye nama-filler) aboshwe eduze kwelungu elinamandla abe yinkambo ehlangene futhi eyindilinga.I-cable core igcwele i-gel yokugcwalisa ukuze ivikeleke ekungeneni kwamanzi.Intambo ye-kevlar yazungeza umgogodla wekhebula njengelungu lamandla okuqinisa, bese intambo igcwaliswa ngeshethi ye-PE.
Isakhiwo Sekhebula kanye Nepharamitha | ||
I-Fiber Count | 12 | 48 |
Inombolo yamashubhu namaFiller | 1+4 | 4+1 |
Inombolo yefiber ngeshubhu ngayinye | 12 | 12 |
Ilungu lamandla amaphakathi, ububanzi be-FRP (mm) | 1.5 | 1.5 |
I-PBT Loose tube diameter (mm) | 2.0 | 2.0 |
Ubukhulu bomgodla (mm) | 1.8 | 1.8 |
Ububanzi bekhebula (mm) | 10.2 | 10.5 |
Isisindo sekhebula (kg/km) | 100 | 105 |
Amandla e-Tensile(N) kuyilapho uhlobo lwe-fiber ≤0.33% | 3000 | 3000 |
Idatha Yezobuchwepheshe
Isibalo sefibre yekhebula | / | 2~30 | 32-60 | 62-72 | |
Isakhiwo | / | 1+5 | 1+5 | 1+6 | |
Isitayela se-Fiber | / | G.652D | |||
Ilungu lamandla amaphakathi | impahla | mm | I-FRP | ||
Ububanzi (isilinganiso) | 1.5 | 1.5 | 2.1 | ||
Ishubhu evulekile | Okubalulekile | mm | I-PBT | ||
Ububanzi (isilinganiso) | 1.8 | 2.1 | 2.1 | ||
Ubukhulu (isilinganiso) | 0.32 | 0.35 | 0.35 | ||
I-fiber ephezulu/ithubhu exegayo | 6 | 12 | 12 | ||
Umbala wamashubhu | Ukuhlonza umbala ogcwele | ||||
Ubude obuningi be-fiber | % | 0.7~0.8 | |||
Ukumelana namanzi | Okubalulekile | / | Ijeli yekhebula | ||
I-Inner sehath | impahla | mm | I-MDPE | ||
Umgodla wangaphakathi | 0.9mm | ||||
Izingxenye zokuqinisa ezingezona ezensimbi | Okubalulekile | / | Intambo ye-Aramid | ||
Umgodla wangaphandle | impahla | mm | I-MDPE | ||
Umgodla wangaphandle | 1.8mm | ||||
Ububanzi bekhebula(isilinganiso) | mm | 10.9 | 11.5 | 12.1 | |
Isisindo sekhebula (Cishe) | kg/km | 95 | 110 | 120 | |
Indawo ye-Cable Sectional | mm2 | 93.31 | 103.87 | 114.99 | |
I-attenuation coefficient(Ubukhulu) | 1310nm | dB/km | 0.35 | ||
1550nm | 0.21 | ||||
Ilinganiselwe Amandla E-Tensile(RTS) | kn | 6 | |||
Ubukhulu bokungezwani obuvunyelwe(MAT) | kn | 2.5 | |||
I-average operating tension (EDS) | kn | 3.2 | |||
I-modulus yentsha | kn/mm2 | 7.8 | |||
I-coefficient yokwanda kwe-thermal | 10-6/℃ | 9 | |||
Ukumelana nokuchoboza | Isikhati eside | N/100mm | 1100 | ||
Isikhathi esifushane | 2200 | ||||
Irediyasi Yemvume Egobile | i-static | mm | 15 kwe-OD | ||
ashukumisayo | 20 kwe-OD |
Isakhiwo Sefekthri
Ukupakisha Imininingwane
1. 1-3km/i-reel yokhuni,obunye ubude bekhebula buyatholakala ngokwezidingo zomthengi
2. Intambo yokhuni eyodwa efakwe ebhokisini
Isikhathi sokuthumela: I-1-500km izothunyelwa ngezinsuku ze-8, ngaphezu kwe-500km kungaxoxiswana ngayo
FAQ
Yebo, siyimboni e-guangzhou china, wamukelekile ukusivakashela!
1KM.Sisekela iphrojekthi entsha yamakhasimende ethu, i-oda lesilingo liyatholakala
Yebo, sihlinzeka ngesampula YAMAHHALA futhi udinga nje ukukhokhela impahla ethunyelwayo.
I-L/C,T/T,Western Union kanye ne-Paypal zamukelekile.
Ngokuvamile izinsuku zokusebenza ezingu-3-7, futhi kuhambisana ne-qty.
Yebo, sihlinzeka ngesevisi ye-OEM&ODM, pls zizwe ukhululekile ukuxhumana.
I-Corning, i-YOFC, i-Fiberhome, njll.